Get in touch with us
- 22, Techno jungang-daero 2-gil, Yuga-eup, Dalseong-gun, Daegu, Korea
- +82-53-615-3533 | +82-53-614-5883
- info@sungjae-tec.com
SUNG JAE MH TEC makes endeavor to develope new products to meet rapid change in the market.
Properties | Method | PS-3622 | PS-4120 |
---|---|---|---|
Fiber | ¡¡ | PP mono filament | PP mono filament |
Denier | ASTM D 1059 : 1997 | 550D x 550D | 600D x 600D |
Density | ¡¡ | 36 x 22/sq.inch | 41 x 20/sq.inch |
Weight | ASTM D-5261 | 4.7oz/sq.yd | 5.0oz/sq.yd |
DIN 53854 | 160g/m2 | 170g/m2 | |
Finish | ¡¡ | Heat set and Calendered | Heat set and Calendered |
Selvage | ¡¡ | tuck in | tuck in |
Grab Tensile Strength | ASTM D4632-91 | 323 x 221 lbs | 357 x 221 lbs |
Trapezoid Tear Strength | ASTM D4533-91 | 148 x 65 lbs | 119 x 85 lbs |
Burst strength | ASTM D3786-2001 | 362 psi | 425 psi |
Puncture strength | ASTM D4833-00 | 98.3/lbs | 122.8/lbs |
Water flow | ASTM D4491-99A | 98.3gal/ft©÷/min | 34.9gal/ft©÷/min |
Abrasion | ASTM D4886-88 | 95% retained strength | 95% retained strength |
Anti UV | 10-year prorated warranty |
** Above data is an average value conducted by R&D center and therefore it actually has some tolerance
GREEN, BLUE, BEIGE
Physical Properties | Test Method | Unit | Result(Warp/Weft) |
---|---|---|---|
Tensile Strength (Cut strip) | FS 5102 | LBS/2" | 310 / 159 |
Tear Strength (Trapezoid) | FS 5136 | LBS | 55 / 32 |
** Ball Burst : 158 LBS